Maxally's Ambrosia
COLOUR
HEIGHT
WEIGHT
NAME | Sia |
BORN ON | SEP. 27, 2023 |
HEIGHT | 47,5 cm |
WEIGHT | 14,5 kg |
COLOR | Black Tri |
EYES | Dark |
BITE | Scissors |
TEETH | Full |
TAIL | Long |
vWD | CLEAR |
D-LOCUS | CLEAR |
B-LOCUS | NT |
DM | CLEAR |
DNA PROFILE | V |
HIPS | X |
ELBOWS | X |
EYES | X |
CARDIAC | X |
THYROID | X |
4 x JUNIOR WINNER
4 x BEST JUNIOR
Poland Junior Champion
Junior Club Winner 2024
Best of Breed Club Show 2024
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent eros nulla, maximus bibendum ligula nec, fringilla mollis purus. Sed non cursus metus, ut tincidunt mauris. Praesent ornare laoreet dictum. Nunc tincidunt semper purus sit amet scelerisque. Sed nec porttitor lectus. Curabitur mollis risus sit amet leo ornare blandit. Vivamus et ullamcorper ex. Ut placerat mollis nisi, vel rhoncus orci fermentum ut. Mauris dictum nunc sed sapien porttitor varius. Nulla facilisi. Mauris cursus eros et lacus dapibus ultricies. Donec aliquam lectus sapien, eget dapibus mi rutrum non. Suspendisse id nisl consequat, malesuada tellus ac, viverra nisl.
HICKSON PHANTASOS DREAM VID DRAMTASOS | HICKSON MATRIX OF MILO AT BRINTALA | CERIINAN QUIERO TO ARITAUR |
LEGACY’S HEART OF GOLD FOR HICKSON | ||
HICKSON JINXED BY JAVA | HICKSON BULL’S EYE OF TAURUS | |
COMTESA | ||
ABSOLUTLY EVERYTHING YOU WANT STAR OF ELUNE | DAVEREN’S ORKAN FOR CASARIUS | LILLA ENEBYS CISCO KID |
DAVEREN’S ONLY YOU | ||
WALDSCHATZ YAGUARIZIA GRAZIA | YARRACITTA UMPIHASSU HAPSUTASSU | |
WALDSCHATZ WUWUZLA |